Schedule
| Date | Time | Opponent | Location | Outcome | Score |
|---|---|---|---|---|---|
| 09/06/2011 | TBD | Bishop Guilfoyle CANCELLED | Away | - | CANCELLED |
| 09/07/2011 | 06:00 PM | United | Home | L | 4-0 |
| 09/08/2011 | 04:00 PM | Bishop Guilfoyle | Home | - | |
| 09/12/2011 | 04:00 PM | Penn Cambria | Away | - | |
| 09/14/2011 | 05:00 PM | Forest Hills | Home | - | |
| 09/15/2011 | 05:00 PM | Westmont | Home | - | |
| 09/19/2011 | 04:00 PM | Bishop McCort | Away | - | |
| 09/21/2011 | 04:00 PM | Bedford | Away | - | |
| 09/22/2011 | 06:30 PM | Somerset | Home | - | |
| 09/27/2011 | 06:30 PM | Richland | Away | - | |
| 09/29/2011 | 04:00 PM | Central Cambria | Away | - | |
| 10/03/2011 | 04:00 PM | United | Away | - | |
| 10/04/2011 | 06:00 PM | Cambria Heights | Home | - | |
| 10/08/2011 | 01:00 PM | Westmont | Home | - | |
| 10/11/2011 | 06:00 PM | Bishop McCort | Home | - | |
| 10/13/2011 | 04:00 PM | Bedford | Home | - | |
| 10/18/2011 | 07:00 PM | Somerset | Away | - | |
| 10/20/2011 | 04:30 PM | Richland | Home | - |












