Pride & Tradition
Team Championships
| Championship | Year |
|---|---|
| District VI AAA Champs | 2010 |
| District VI AAA Champs | 2009 |
| District VI Runner Up | 2008 |
| District VI Champs | 2004 |
| District VI Runner Up | 2003 |
| District VI Runner Up | 1989 |
| WPIAL Champs | 1955 |
| WPIAL Champs | 1941 |
All State Selections
| Name | Year(s) | |
|---|---|---|
| Calvin Anderson | 2010 | DB |
| Alkwaun Williams | 2009 | LB(HM) |
| David Istanich | 2008 | OL (1) |
| Antwuan Reed | 2007 | RB (1) |
| Antwuan Reed | 2006 | RB (1) |
| Scott Corson | 2005 | OL (1) |
| LaRod Stephens | 2004 | RB (1) |
| Mike Kush | 2004 | OL (2) |
| LaRod Stephens | 2003 | RB (1) |
| Justin Hardison | 2001 | DB (1) |
| Anthony Andrews | 1998 | Spec. Def. (3) |
| Quenteen Robinson | 1995 | KR (2) |
| Brian Mangiafico | 1991 | QB (1) |
| Mario Hardison | 1991 | WR (2) |
| Greg Gardill | 1987 | DL (3) |
| Alfie Bullock | 1984 | DE (3) |
| Joe Greenwood | 1983 | DB (1) |
| Artrell Hawkins | 1975 | RB (2) |
| Artrell Hawkins | 1974 | RB (2) |
| Al Young | 1974 | T (2) |
| Gene Pentz | 1970 | LB (2) |
| Duwayne Orris | 1967 | G (1) |
| Joe McMillan | 1966 | HB (2) |
| Jack Wood | 1962 | G (1) |
| Bernie Solich | 1959 | End (2) |
| George Azar | 1958 | G (1) |
| Bill Spanko | 1955 | End (1) |
| Bernie Grunza | 1954 | B (2) |
| Joe Chuha | 1953 | T (3) |
| Pete Tkac | 1951 | End (3) |
| Clarence Hemmer | 1949 | End (1) |
| George Svitchen | 1947 | End (2) |
| Joseph DelSignore | 1945 | T (1) |
| Robert Zakula | 1944 | QB (2) |
| Larry Schellhammer | 1941 | G (2) |
| John Makar | 1941 | B (1) |
| Roman Sembach | 1940 | G (2) |
| Stu Ream | 1939 | T (3) |
Trojan Point Stadium Award Winners
| Year | Name | Sport |
|---|---|---|
| 2010 | Gervon Simon | Football |
| 2003 | LaRod Stephens Howling | Football |
| 2002 | Jeff Schellhammer | Football |
| 1999 | J.J. Thomas | *Baseball (AAABA) |
| 1991 | Brian Mangiafico | Football |
| 1987 | Tom Walter | *Baseball (AAABA) |
| 1986 | John Rok | Football |
| 1983 | Derek Lawrence | Football |
| 1974 | Artrell Hawkins Sr. | Football |
| 1973 | Jack Buchan | Football |
| 1970 | Gene Pentz | *Baseball (AAABA) |
| 1969 | Dennis Baltzer | Football |
| 1968 | Ed Seman Jr. | Football |
| 1966 | Joe McMillan | Football |
| 1965 | Joe McMillan | Football |
| 1964 | Rick Britt | Football |
| 1961 | Havert “Tojo” King | Football |
| 1959 | John King | Football |
| 1958 | George Azar | Football |
| 1957 | Bill Faust | Football |
| 1955 | Bill Spanko | Football |
| 1954 | Bernie Grunza | Football |
| 1952 | Joe Burgo | Football |
| 1950 | Ray Gmuca | Football |
| 1942 | Spiro Pappas | Football |
| 1941 | John Makar | Football |
| 1939 | Bob Longacre | Football |
| 1938 | Joe Wisor | Football |
*Denotes that the individuals won the award playing in the AAABA League, not for the Trojan Baseball team. However, these individuals are JHS graduates.
Trojans Who Played in the NFL
| Name | Position | Teams | Years |
|---|---|---|---|
| Ed Adamchik | C | Buffalo-New York Jets | 1965 |
| Alex Atty | OG | Cleveland | 1939 |
| Carlton Haselrig | OG | Pittsburgh-New York Jets | 1990-95 |
| Gary Hrivnak | DE | Chicago | 1973-75 |
| Tom Mikula | FB-LB | Brooklyn | 1948 |
| Steve Petro | OG-LB | Brooklyn | 1940-41 |
| Jeff Richardson | C-OG-OT | New York Jets-Miami | 1967-69 |
| Ed Stofko | TB-DB | Pittsburgh | 1945 |
| Larry Walton | WR | Detroit-Buffalo | 1969-78 |
| Zeke Wissinger | OT | Pottsville | 1926 |
| LaRod Stephens-Howling | RB-KR-SP | Arizona | 2009-? |
Apr
27
Apr
18
Trojans Track team off to 2 - 2 start.
Coach Barron's Boys and Girls track teams are off to a competitive and fast start to the Spring…Mar
05













