Roster
| SENIORS | # | GR | OFF | DEF | HT | WT |
|---|---|---|---|---|---|---|
| DWIGHT ANDREWS | 11 | 12 | WR | 6'4" | 180 | |
| GERVON SIMON | 6 | 12 | QB | 5'11" | 177 | |
| CHRIS WALLACE | 52 | 12 | OL | DL | 5'3" | 178 |
| ALEX MERRIMAN | 34 | 12 | WR | DB | 5'10" | 150 |
| JAVON VUCKOVICH | 36 | 12 | RB | DL | 5'5" | 175 |
| WILLIAM LEETH | 84 | 12 | RB | DB | 5'9" | 140 |
| LUKE KMETT | 42 | 12 | RB | LB | 5'7" | 142 |
| ALKWAN WILLIAMS | 5 | 12 | RB | LB | 6'0" | 210 |
| MALCOLM HARRIS | 10 | 12 | WR | DB | 5'7" | 140 |
| DECTOR TINGSTROM | 62 | 12 | OL | DL | 5'8" | 245 |
| LARRY BLACKNER | 64 | 12 | OL | DL | 6'3" | 255 |
| TRE SMITH | 72 | 12 | OL | DL | 5'7" | 340 |
| TYE HALE | 74 | 12 | OL | DL | 5'5" | 142 |
| TIM ODUM | 1 | 12 | RB | DB | 5'6" | 145 |
| DAQUAN MINTER | 2 | 12 | WR | DB | 5'11" | 135 |
| PAUL WILLIAMS | 83 | 12 | WR | DB | 5'8" | 156 |
| DANIEL MCKINLEY | 86 | 12 | WR | DB | 5'9" | 160 |
| ROBERT MCDAY | 98 | 12 | OL | DL | 5'6" | 370 |
| KAWAUN POWELL | 25 | 12 | RB | LB | 5'10" | 211 |
| BROCK EISENHUTH | 77 | 12 | OL | DL | 6'4 | 314 |
| MARK WATSON | 4 | 12 | WR | DB | 5'11" | 150 |
| CHRISTIAN FOROSISKY | 12 | WR | DB | |||
| JULIAN | 12 | K | ||||
| JUNIORS | # | GR | OFF | DEF | HT | WT |
| MICHAEL BROOKS | 76 | 11 | OL | DL | 6'1" | 305 |
| ISAIAH JEFFERS | 73 | 11 | OL | DL | 6'4" | 214 |
| FRED LARISON | 88 | 11 | WR | LB | 6'2" | 130 |
| BRODY LOBOI | 14 | 11 | QB | 6'0" | 155 | |
| NASSAR MCCRAY-ROZIER | 53 | 11 | OL | DL | 5'8" | 170 |
| MATT SELLERS | 60 | 11 | OL | DL | 5'11" | 180 |
| NICK SUBICH | 58 | 11 | OL | DL | 6'1 | 185 |
| DALVIN WILLIAMS | 23 | 11 | RB | LB | 6'0" | 170 |
| TYLER TAYLOR | 21 | 11 | RB | DB | 5'2" | 142 |
| BEIGE QUITUGUA | 81 | 11 | WR | DB | 6'0" | 175 |
| IAN BANKS | 45 | 11 | RB | LB | 5'2" | 140 |
| BOBBY ROSS | 11 | OL | DL | |||
| PHILLIP MADISON | 11 | WR | DB | |||
| WILLIE BERKIBILE | 11 | OL | DL | |||
| RICKY MARSHALL | 11 | OL | DL | |||
| ANTOINE LANZENDORFER | 11 | RB | LB | |||
| DENNIS MANSON | 11 | RB | LB | |||
| CALEB WILLIAMS | 11 | OL | DL | |||
| ISIAIH ELLIS | 11 | RB | LB | |||
| SOPHMORES | # | GR | OFF | DEF | HT | WT |
| TREY ANDREWS | 10 | WR | DB | |||
| GRANT BRANDON | 10 | OL | DL | |||
| DAVID BILAK | 10 | OL | DL | |||
| JAYVON BRAXTON | 10 | RB | DB | |||
| GEOVANNI FELECIANO | 10 | OL | DL | |||
| TYMERE FORD | 10 | RB | DB | |||
| BRYCE JACOBS | 10 | WR | DB | |||
| TAUREAN JONES | 10 | WR | DB | |||
| JORDAN LONCOLA | 10 | RB | LB | |||
| SHAWN MCCLEAN | 10 | RB | LB | |||
| WILLIAM MCLUCAS | 10 | OL | DL | |||
| GRANT NOON | 10 | QB | DB | |||
| DION PEOPLES | 10 | OL | DL | |||
| BRAD SLADKI | 10 | OL | DL | |||
| DUSTIN SPAYDE | 10 | OL | DL | |||
| CONAN STIFFLER | 10 | OL | DL | |||
| BRANDON TAYLOR | 10 | QB | DB | |||
| MALIK WALKER | 10 | WR | DB | |||
| RICH WHITE | 10 | OL | DL | |||
| JESAIAH WILSON | 10 | WR | DB | |||
| WUANYAI MAYO | 10 | QB | DB | |||
| JALAAL BATTLE | 10 | WR | DB | |||
| JELANI WILLIAMS | 10 | WR | DB |
| COACHES | |
|---|---|
| HEAD COACH | TONY PENNA JR |
| ASSISTANT HEAD COACH | NEIL COBAUGH |
| RUNNING BACKS | BRAD JANIDLO |
| LINEBACKERS | EUGENE SPRANGLE |
| LINEBACKERS | JOSH MILLER |
| QUARTERBACKS | MARK MOSORJAK |
| WIDE RECEIVERS | CHUCK WYATT |
| OFFENSIVE LINE | JACK BASSETT |
| OFFENSIVE LINE | NATE HARFIELD |
| DEFENSIVE LINE | GARY EISENHUTH |
| DEFENSIVE LINE | ADAM DUGAN |
| DEFENSIVE LINE | QUENTEEN ROBINSON |
| HEAD 9TH GRADE COACH | BRIAN SUBICH |
| ASST. 9TH GRADE COACH | BRUCE JORDAN |
| HEAD 8TH GRADE COACH | MIKE MCMONAGLE |
| ASST. 8TH GRADE COACH | ADAM CAMPAGNA |
| HEAD 7TH GRADE COACH | JOSH CRAGLE |
| ASST. 7TH GRADE COACH | TERRELL SIMMS |
| ASST. 7TH GRADE COACH | ED SHAFFER |
| YOUTH DIRECTOR | MIKE CAPRIOTTI |
| TEAM TRAINER | CHRIS VERBANO |
|---|---|
| TEAM DOCTOR | DR. JON FARABAUGH |
| TEAM DOCTOR | DR. DAVID JOHNS |
| PRINCIPAL | MICHAEL VUCKOVICH |
| ASST. PRINCIPAL | RIC LUCAS |
| ASST. PRINCIPAL | Michael Dadey |
Apr
27
Apr
18
Trojans Track team off to 2 - 2 start.
Coach Barron's Boys and Girls track teams are off to a competitive and fast start to the Spring…Mar
05











