Roster
| 16 | Alex Merriman | Sr |
| 1 | Lucas Gunby | Sr |
| 3 | Chucky Fisher | Sr |
| 4 | Judah Sandak | Jr |
| 15 | Jack Garleb | Jr |
| 2 | Brody Loboi | Jr |
| 9 | Justin Moore | Jr |
| 22 | Tyler Taylor | Jr |
| 18 | Dakota Sprincz | Jr |
| 12 | Grant Noon | So |
| 25 | Grant Brandon | So |
| 11 | Deion Moore | So |
| 28 | Seeth Reese | Fr |
| 17 | Zak Sherman | Fr |
| 19 | Bailey Piscatello | Fr |
| 20 | Nate Litvin | Fr |
Apr
27
Apr
18
Trojans Track team off to 2 - 2 start.
Coach Barron's Boys and Girls track teams are off to a competitive and fast start to the Spring…Mar
05












