Pride & Tradition
Event Records
| Year | Record Holder | Event | Record |
|---|---|---|---|
| 2005 | LaRod Stephens (tie) | 200M Dash | 21.7 |
| 1998 | Andre Williams | 300M Int. Hurdles | 38.27 |
| 1995 | Jeff Myrieckes | 400M Dash | 49.6 |
| 1989 | Rob Veney (tie) | 200M Dash | 21.7 |
| 1989 | Rob Veney | Triple Jump | 47' - 2 1/2" |
| 1989 | LaMont King | 100M Dash | 10.5 |
| 1988 | James Matthews | Long Jump | 23' - 9 1/2" |
| 1985 | Alfie Bullock | 110M Hurdles | 14.1 |
| 1984 | A. Bullock, D. Charles, J. Greenwood, D. Lawrence | 400M Relay | 42.51 |
| 1981 | R. Dravis, B. Coleman, M. McCann, J. Dick | 3200M Relay | 7:52.2 |
| 1981 | Hank Hughes | High Jump | 6' - 8" |
| 1980 | Rick Kanuch | Pole Vault | 13' - 0" |
| 1978 | M. Troutman, H. King, D. Kanuch, K. Clayborne | 1600M Relay | 3:25.08 |
| 1977 | John Kiser | Javelin | 199' - 6" |
| 1977 | Art Smothers | 3200M Run | 9:50 |
| 1976 | Art Smothers | 1600M Run | 4:29.2 |
| 1975 | R. Nightengale, R. Vauter, B. Sukenik, L. Cekella | 880YD Relay | 1:31.9 |
| 1966 | Bob Wyatt | Shot Put | 60' - 3" |
| 1960 | Gary Shingler | Discus | 154' - 9 1/2" |
| 1959 | Howard Deardorf | 800M Run | 1:54.6 |
Apr
27
Apr
18
Trojans Track team off to 2 - 2 start.
Coach Barron's Boys and Girls track teams are off to a competitive and fast start to the Spring…Mar
05













