Pride & Tradition
Event Records
| Year | Record Holder | Event | Record |
|---|---|---|---|
| 1998 | Arlaya Morris | 100 Meters | 12.34 |
| 1992 | Ebony Gunby | 200 Meters | 25.3 |
| 1996 | Melissa Kobal | 400 Meters | 61.4 |
| 2003 | Jill Mauer | 800 Meters | 2:34.42 |
| 1995 | Daphne Diguardi | 1600 Meters | 5:36 |
| 1997 | Laura Byroade | 3200 Meters | 12:34.54 |
| 1996 | Felicia Cambric | 100m Hurdles - 33" | 15.35 |
| 1996 | Melissa Kobal | 300m Hurdles - 30" | 47.9 |
| 1992 | Ebony Gunby, Simone Williams, Carrie George, Monique Jones | 4x100 Relay | 50.6 |
| 2006 | Kristen Pannone, Kendra Favor, Ashley Minemeyer, Danielle Burkhart | 4x400 Relay | 4:19.3 |
| 2004 | Crystal Andrews, Danielle Burkhart, Kayla Anderson, Jill Mauer | 4x800 Relay | 9:58.71 |
| 2009 | Tynesha Smith | Shot Put - 4kg | 29.8 |
| 1992 | Ebony Gunby | Discus - 1kg | 112'5" |
| 2007 | Stephanie Sczur | Javelin - 600g | 121'2" |
| 1997 | Arlaya Morris | High Jump | 5'10" |
| 2008 | Ashley Minemeyer | Pole Vault | 9'6" |
| 1981 | Pam Gunby | Long Jump | 18'1.25" |
| 2009 | Chartice Wyatt | Tripple Jump | 33'10" |
Apr
27
Apr
18
Trojans Track team off to 2 - 2 start.
Coach Barron's Boys and Girls track teams are off to a competitive and fast start to the Spring…Mar
05













