Pride & Tradition
Team Championships
| Championship | Year |
|---|---|
| District VI Champions | 1924 |
| District VI Champions | 1943 |
| District VI Champions | 1951 |
| District VI Champions | 1953 |
| District VI Champions | 1954 |
| District VI Champions | 1955 |
| District VI Champions | 1960 |
| District VI Champions | 1961 |
| District VI Champions | 1963 |
| District VI Champions | 1968 |
| District VI Runner Up | 1972 |
| District VI Champions | 1973 |
| District VI Champions | 1974 |
| District VI Runner Up | 1976 |
| District VI Runner Up | 1982 |
| District VI Runner Up | 1986 |
| District VI Runner Up | 1987 |
| District VI Runner Up | 1988 |
| District VI Champions | 1992 |
| District VI Champions | 1993 |
| District VI Champions | 1994 |
| District VI Champions | 1997 |
| District VI Champions | 2001 |
| District VI Champions | 2004 |
| District VI Champions | 2005 |
| PIAA AAA State Runner-Up | 2005 |
| District VI Champions | 2006 |
| District VI AAA Champions | 2006 |
| Laurel Highlands Champions | 2006 |
| District VI Runner Up | 2008 |
| District VI Champions | 2009 |
| Laurel Highlands Champions | 2010 |
Individual Records
| Name | Year(s) | |
|---|---|---|
| Paul Weatherly | 2005-2009 | 1000+ points |
| Kurt Hoffman | 2003-2006 | 1533 points |
| Kelly Gunby | 1992-1993 | 1000+ points |
| Frank Tomera | 1988-1992 | 1035 points |
| Mark Horner | 1985-1986 | 1046 points |
| Pat Cummings | 1973-1974 | 1136 points |
| Don Maser | 1972-1973 | 1400 points |
| Charles Jeffers | 1963-1966 | 1183 points |
Sep
09
Sep
09
Tribune Democrat feature on former JHS standout, Stephens-Howling
Photo from The Tribune-Democrat Click here to read the Tribune's coverage of LaRod entering…Sep
08
WJAC TV’s Coverage of High School Football action from week 1
Click on the links below to view WJAC TV's coverage of high school football action from week one games. …Sep
10
Football (Varsity)
vs. Bishop Guilfoyle
07:00PM (Home)
Sep
13
Girls Soccer (Varsity)
at Somerset High School
04:00PM (Away)
Sep
13
Volleyball (Varsity)
at Shade Junior/Senior High School
06:00PM (Away)
Sep
13
Boys Soccer (Varsity)
vs. Somerset High School
06:30PM (Home)
Sep
15
Golf
at Altoona Area Park Hills CC
01:00PM (Away)
Sep
15
Girls Tennis
vs. Somerset High School
04:00PM (Home)









