Pride & Tradition
Team Championships
| Championship | Year |
|---|---|
| District VI Champions | 1924 |
| District VI Champions | 1943 |
| District VI Champions | 1951 |
| District VI Champions | 1953 |
| District VI Champions | 1954 |
| District VI Champions | 1955 |
| District VI Champions | 1960 |
| District VI Champions | 1961 |
| District VI Champions | 1963 |
| District VI Champions | 1968 |
| District VI Runner Up | 1972 |
| District VI Champions | 1973 |
| District VI Champions | 1974 |
| District VI Runner Up | 1976 |
| District VI Runner Up | 1982 |
| District VI Runner Up | 1986 |
| District VI Runner Up | 1987 |
| District VI Runner Up | 1988 |
| District VI Champions | 1992 |
| District VI Champions | 1993 |
| District VI Champions | 1994 |
| District VI Champions | 1997 |
| District VI Champions | 2001 |
| District VI Champions | 2004 |
| District VI Champions | 2005 |
| PIAA AAA State Runner-Up | 2005 |
| District VI AAA Champions | 2006 |
| District VI AAA Champions | 2006 |
| Laurel Highlands Conference Champions | 2006 |
| District VI AAA Runner Up | 2008 |
| District VI AAA Champions | 2009 |
| Laurel Highlands Conference Champions | 2010 |
| District VI AAA Champions | 2010 |
| Laurel Highlands Conference Champions | 2011 |
| District VI AAA Champions | 2011 |
Individual Records
| Name | Year(s) | Career Points |
|---|---|---|
| Kurt Hoffman | 2003-2006 | 1533 points |
| Don Maser | 1972-1973 | 1400 points |
| Paul Weatherly | 2005-2009 | 1000+ points |
| Charles Jeffers | 1963-1966 | 1183 points |
| Pat Cummings | 1973-1974 | 1136 points |
| Frank Tomera | 1988-1992 | 1035 points |
| Mark Horner | 1985-1986 | 1046 points |
| Kelly Gunby | 1992-1993 | 1000+ points |
| Name | Year | Accomplishment |
| Kurt Hoffman | 2003-2006 | 1,058 Career Rebounds |
| Don “The Laser” Maser | 1973 | Single Game Record 43 points |
Apr
27
Apr
18
Trojans Track team off to 2 - 2 start.
Coach Barron's Boys and Girls track teams are off to a competitive and fast start to the Spring…Mar
05














