Roster
| Name | # | Grade | Position |
| Mark Watson | 1 | Senior | G |
| Phillip Madison | 2 | Junior | G |
| Quinyon Mayes | 3 | Senior | F |
| Damean Barfield | 4 | Junior | G |
| Daniel Barfield | 5 | Junior | G |
| Antoine Lanzendorfer | 10 | Junior | G |
| Dwight Andrews | 11 | Senior | G/F |
| Trey Andrews | 12 | Sophomore | G |
| Isaiah Brinkley | 13 | Junior | G |
| Jordan Rose | 14 | Sophomore | G |
| Paul Williams | 15 | Senior | G/F |
| Jesus Marin | 21 | Junior | G |
| Taurean Jones | 22 | Sophomore | G |
| Alkwan Williams | 23 | Senior | F |
| Isaiah "Snoop" Haselrig | 24 | Senior | F |
| Levon Gause | 25 | Sophomore | F |
| Nick Subich | 31 | Senior | F |
| Roshon Fields | 32 | Junior | F |
| Grant Noon | 33 | Sophomore | F |
| Jordan Loncola | 34 | Sophomore | F |
Apr
27
Apr
18
Trojans Track team off to 2 - 2 start.
Coach Barron's Boys and Girls track teams are off to a competitive and fast start to the Spring…Mar
05












