Schedule
| Date | Time | Opponent | Location | Outcome | Score |
|---|---|---|---|---|---|
| 12/13/2011 | 06:00 PM | Penn Cambria | Away | W | 52 - 27 |
| 12/15/2011 | 06:00 PM | Forest Hills | Home | L | 36 - 48 |
| 12/20/2011 | 06:00 PM | Richland | Home | L | 22 - 57 |
| 12/29/2011 | 07:00 AM | Mount Union Tourney | Away | - | |
| 01/10/2012 | 06:00 PM | Westmont | Home | - | |
| 01/12/2012 | 06:00 PM | Somerset | Away | - | |
| 01/17/2012 | 06:00 PM | Cambria Heights | Home | - | |
| 01/24/2012 | 06:00 PM | Bedford | Away | - | |
| 01/26/2012 | 06:00 PM | Central Cambria | Away | - | |
| 01/31/2012 | 05:30 PM | Altoona | Away | - | |
| 02/10/2012 | TBD | Mountain Conference @ Cambria Heights | Away | - | |
| 02/11/2012 | TBD | Mountain Conference @ Cambria Heights | Away | - | |
| 02/16/2012 | 06:00 PM | Shade | Home | - |












