Pride & Tradition
Individual Records
| State Champions | |
| John McCray | 1957 |
| Geroge Azar | 1959 |
| Jeff Richardson | 1962 |
| Cartlon Haselrig | 1984 |
| 100 Career Wins | |
| Anthony Andrews | 120 wins |
| State Placewinners | ||
| Names | Year | Place |
| Jeff Richardson | 1963 | 2nd Place |
| Allen Andrews | 1969 | 2nd Place |
| Anthony Andrews | 1997 | 4th Place |
| Anthony Andrews | 1998 | 5th Place |
| Anthony Andrews | 1999 | 2nd Place |
Apr
27
Apr
18
Trojans Track team off to 2 - 2 start.
Coach Barron's Boys and Girls track teams are off to a competitive and fast start to the Spring…Mar
05













