Greater Johnstown High School Bell Schedule
| EMT/BE | HHS/AC | 9TH | |||||
| PERIOD | TIME | PERIOD | TIME | PERIOD | TIME | ||
| 1 | 7:40-8:31 | 1 | 7:40-8:31 | 1 | 7:40-8:31 | ||
| 2 | 8:36-9:18 | 2 | 8:36-9:18 | 2 | 8:36-9:18 | ||
| 3 | 9:23-10:05 | 3 | 9:23-10:05 | 3 | 9:23-10:05 | ||
| 4 | 10:10-10:52 | 4 | 10:10-10:52 | 4 | 10:10-10:52 | ||
| LUNCH | 10:57-11:27 | 5 | 10:57-11:39 | 5 | 10:57-11:39 | ||
| 5 | 11:32-12:14 | LUNCH | 11:44-12:14 | 6 | 11:44-12:26 | ||
| 6 | 12:19-1:01 | 6 | 12:19-1:01 | LUNCH | 12:31-1:01 | ||
| 7 | 1:06-1:48 | 7 | 1:06-1:48 | 7 | 1:06-1:48 | ||
| 8 | 1:53-2:35 | 8 | 1:53-2:35 | 8 | 1:53-2:35 | ||
222 Central Avenue
Johnstown, PA 15902
Phone: 814.533.5601
Fax: 814.533.5698
Directions
Johnstown, PA 15902
Phone: 814.533.5601
Fax: 814.533.5698
Directions


